Year | Band/Artist | Title | CD | DVD | Video | Country |
---|---|---|---|---|---|---|
1995 | Bad Law | Živimo Ponoči | Slovenia | |||
1996 | Bad Law | Ura Teme | Ura Teme | Slovenia | ||
1997 | Bad Law | Pa Kaj Zato | Slovenia | |||
1998 | Bad Law | Jaz in Booby McGee | Jaz in Bobby McGee | Slovenia | ||
1999 | Bad Law | Za Eno Noč | Loška scena se predstavi | Slovenia | ||
2001 | Krawal | Obidil | Comp. | Slovenia | ||
2000 | Oko | 8 tracks | Live 2000 | Slovenia | ||
2002 | Obidil | 8 tracks | The Parallel World-demo | Slovenia | ||
2003 | Obidil | 9 tracks | The Magic Word | Slovenia | ||
2003 | Obidil | Noč | Noč | Slovenia | ||
2004 | Obidil | Burnt Wings | Slovenian Metal | Slovenia | ||
2004 | Pihalni Orkester Alples | 4 tracks | Selška Dolina | Slovenia | ||
2005 | Obidil | Stardust | New Order | Slovenia | ||
2006 | Salome | Igra | Igra | Croatia | ||
2006 | Avven | 6 tracks | Pantha Rhei | Slovenia | ||
2007 | Big Nina | Zapuščam Te | Zapuščam Te | Slovenia | ||
2007 | Obidil | 2 tracks | Electric Soul-demo | Slovenia | ||
2007 | Metalsteel | 10 tracks | Bad in Bed | Slovenia | ||
2008 | Obidil | 10 tracks | Stardust | Slovenia | ||
2008 | Out of Plumb | 7 tracks | Super Action Heroes | Austria | ||
2009 | Obidil | Stardust | Slovenia | |||
2011 | Antorino | 15 tracks | Medieval Crossover | Slovenia/Russia | ||
2011 | Boris Brvar | Stari Poljubi | Slovenia | |||
2011 | Maja P. | Ne Razumeš Me | Slovenia | |||
2011 | Maja P | Oktobra se mi zdi | Slovenia | |||
2011 | Nessy | Rožnat je Dan | Slovenia | |||
2011 | Jaka Vižintin | Over The Sea | Slovenia | |||
2011 | Liam | Never Give Up | Slovenia | |||
2011 | Liam | Jupiter and the Moon | Slovenia | |||
2011 | Liam | Sijeva | Slovenia | |||
2011 | Liam | Najino Drevo | Slovenia | |||
2011 | Liam | Tivoli | Slovenia | |||
2011 | The Drinkers | 11 tracks | Od Pira Do Školjke | Slovenia | ||
2011 | Klemen Markelj | Vardar | Slovenia | |||
2011 | Klemen Markelj | Jantra | Slovenia | |||
2011 | Klemen Markelj | RioZumba | Slovenia | |||
2011 | The Fallen Idea | Brez Meja | Slovenia | |||
2012 | The Fallen Idea | Nič Nas ne Ustavi | Slovenia | |||
2012 | The Fallen Idea | Hangover | Slovenia | |||
2012 | The Fallen Idea | Lazy | Slovenia | |||
2012 | The Fallen Idea | Mary Jane | Slovenia | |||
2012 | The Fallen Idea | There 4 You | Slovenia | |||
2012 | The Fallen Idea | We'll Never Give Up | Slovenia | |||
2012 | The Fallen Idea | You | Slovenia | |||
2012 | The Drinkers | Recidiv | Slovenia | |||
2012 | The Drinkers | Trbovle | Slovenia | |||
2012 | The Drinkers | Pridi do Mene | Slovenia | |||
2012 | The Drinkers | Kompilacija | Val 202 Imamo dobro glasbo | Slovenia | ||
2013 | The Drinkers | Zasavski Krasen Džumbus | Slovenia | |||
2014 | Maša and the Crystal Penguins | You and me vs the World | Slovenia | |||
2014 | The Drinkers | 10 tracks | Recidiv | Slovenia | ||
2014 | Rok Tomšič | Črni Metulj | Slovenia | |||
2014 | Unspoken | Boundaries of Hope | Slovenia | |||
2014 | Idyyllic wedding in Pafos. Cyprus (Voxlibertum)-soundtrack | Cyprus | ||||
2014 | Nessy | Pod Svobodnim Soncem | Slovenia | |||
2014 | Nessy | 3 tracks | Seznam Želja | Slovenia | ||
2014 | Nino | Simfonija | Slovenia | |||
2014 | E-Music Union | I See Fire | I See Fire | Greece | ||
2014 | E-Music Union | Magic | Greece | |||
2014 | E-Music Union | Stay With Me | Greece | |||
2014 | E-Music Union | Ethnic Impro | Greece | |||
2014 | Yakuntse | Balada | Slovenia | |||
2014 | Yakuntse | Albatros | Slovenia | |||
2014 | Yakuntse | Nameless Street | Slovenia | |||
2014 | Yakuntse | Japonski Motiv | Slovenia | |||
2015 | Yakuntse | Včerajšnje Muke | Slovenia | |||
2015 | Yakuntse | Veseli Euklid | Slovenia | |||
2015 | Yakuntse | Sekunda Tišine | Slovenia | |||
2015 | Yakuntse | Zlat Oblaček | Slovenia | |||
2015 | Yakuntse | Kje Živijo Rime | Slovenia | |||
2015 | Yakuntse | 13 | Slovenia | |||
2015 | Rebeka Prelesnik | Ponižna | Slovenia | |||
2015 | Simon Jovanovich Project | Skozi Sebe-3del | Slovenia | |||
2015 | Tomaž Ahačič | Povej mi koliko ti še pomenim jaz | Slovenia | |||
2015 | Burry Yurman | Piercing | Slovenia | |||
2015 | Nessy | Odrešenik | Slovenia | |||
2015 | Nino | Kravata | Slovenia | |||
2015 | Anej | Ko Sama Boš | Slovenia | |||
2016 | Maša and The Crystal Penguins | 1 track | Dual | Slovenia | ||
2016 | Klemen Čampa | Thinking of You | Slovenia | |||
2016 | Klemen Markelj | The Ocean | The Ocean | Slovenia | ||
2016 | The Blue Marble | Nautilus | Slovenia | |||
2016 | The Blue Marble | Atlantis | Slovenia | |||
2016 | The Vicious Head Society | The Sycophants | Ireland | |||
2016 | The Vicious Head Society | Analogue Spectre | Ireland | |||
2016 | Nino | 2 tracks | Pod Tušem | Slovenia | ||
2016 | David Martinez | 2 tracks | Colombia | |||
2016 | Dejan Pakiž | Welcome | Slovenia | |||
2016 | Dejan Pakiž | Imagine Being God | Slovenia | |||
2016 | Dejan Pakiž | Egotrip | Slovenia | |||
2016 | Dejan Pakiž | Fear Of The Light | Slovenia | |||
2016 | Dejan Pakiž | For You | Slovenia | |||
2016 | Dejan Pakiž | Till The Next Time | Slovenia | |||
2016 | Bury Yurman | Po Star Lublan | Slovenia | |||
2016 | Bury Yurman | Dan za dnem | Slovenia | |||
2016 | Bury Yurman | Odmev | Slovenia | |||
2016 | Bury Yurman | S Tabo | Slovenia | |||
2017 | Bury Yurman | 5 tracks | Prvi Pogled | Slovenia | ||
2017 | David Martinez | 8 tracks | Colombia | |||
2017 | Deja Vu Band | Na Glas | Slovenia | |||
2017 | The Vicious Head Society | Xylematic Disembovelment | Xylematic Disembovelment | Ireland | ||
2017 | The Vicious Head Society | 2 tracks | Abject Tomorow | Ireland | ||
2017 | The Vicious Head Society | 3 tracks | Abject Tomorow (reissue) | Ireland | ||
2017 | The Vicious Head Society | 1 track | Metal Hammer New Noise vol.4 comp. | Ireland | ||
2017 | Ladybugz | Christmas (Baby Please Come Home) | Slovenia | |||
2017 | Sam's Fever | Way Down | Way Down | Slovenia | ||
2017 | Sam's Fever | Are You Lonesome Tonight | Slovenia | |||
2017 | Sam's Fever | It's Now or Never | Slovenia | |||
2017 | Sam's Fever | Litlle Sister | Slovenia | |||
2017 | Sam's Fever | Stuck On You | Slovenia | |||
2017 | Sam's Fever | Mystery Train | Slovenia | |||
2017 | Sam's Fever | Blue Suede Shoes | Slovenia | |||
2017 | Sam's Fever | Devil in Disguise | Slovenia | |||
2018 | Sam's Fever | 11 tracks | Fever | Slovenia | ||
2018 | Sam's Fever | Sveta Noč | Slovenia | |||
2018 | Auralscapes | Thought Patterns 1 | South Africa |
|||
2018 | Darlene Love | 7 tracks | Welcome to Germany | U.S.A. /SI | ||
2018 | Darlene Love | 9 tracks | Welcome to Germany | U.S.A./SI | ||
2018 | Darlene Love | 13 tracks | Darlene Sings Elvis and other Favorites | Germany | ||
2018 | David Martinez | 7 songs | Colombia | |||
2018 | Majestic Vojage | Motivation | Texas U.S.A. | |||
2018 | Majestic Vojage | Darkness | Texas U.S.A. | |||
2018 | Majestic Vojage | Down Brief | Texas U.S.A. | |||
2018 | Majestic Vojage | Finding a Purp | Texas U.S.A. | |||
2018 | Klemen Markelj | Wakinatunataka | Slovenia | |||
2018 | Drift Into Black | Reign | New Jersey U.S.A. | |||
2018 | Drift Into Black | Sifting Trough The Dead | New Jersey U.S.A. | |||
2018 | Drift Into Black | Left in the Ash | New Jersey U.S.A. | |||
2018 | Drift Into Black | Hollow | New Jersey U.S.A. | |||
2018 | Drift Into Black | Gone but not Forgoten | New Jersey U.S.A. | |||
2018 | Drift Into Black | Death From Above | New Jersey U.S.A. | |||
2018 | Drift Into Black | No Return to Light | New Jersey U.S.A. | |||
2018 | Drift Into Black | 7 tracks | Dead Suns Under The Forever Moon | New Jersey U.S.A. | ||
2018 | Tilen Lotrič | Jaz te Pogrešam | Slovenia | |||
2018 | The Vicious Head Society | 1 | Ireland | |||
2018 | The Vicious Head Society | 2 | Ireland | |||
2018 | The Vicious Head Society | 3 | Ireland | |||
2018 | The Vicious Head Society | 4 | Ireland | |||
2019 | Auralscapes | Leaves in Flight | South Africa | |||
2019 | Auralscapes | Biorhythmic | South Africa | |||
2019 | Auralscapes | Tube Travel | South Africa | |||
2019 | Bipolar Disorder | Treshold of Madness | Italy | |||
2019 | Dunja Vrhovnik | Ljubi Vse Ljudi | Slovenia | |||
2019 | Dunja Vrhovnik | Med Iskrenimi Ljudmi | Slovenia | |||
2019 | Dunja Vrhovnik | Bognedaj da bi Crknu Televizor | Slovenia | |||
2019 | Dunja Vrhovnik | So Many Times | So Many Times | Slovenia | ||
2019 | Dunja Vrhovnik | Kralj Matjaž | Kralj Matjaž | Slovenia | ||
2019 | Drift Into Black | Snowbound | New Jersey U.S.A. | |||
2019 | Drift Into Black | No Tomorow | New Jersey U.S.A. | |||
2019 | Drift Into Black | The Ending of Silence | New Jersey U.S.A. | |||
2019 | Drift Into Black | Blood and Betrayal | New Jersey U.S.A. | |||
2019 | Drift Into Black | The Darkest Winter | New Jersey U.S.A. | |||
2019 | Drift Into Black | Rebirth | New Jersey U.S.A. | |||
2019 | Drift Into Black | Left Alone | New Jersey U.S.A. | |||
2019 | Drift Into Black | Washed Away | New Jersey U.S.A. | |||
2019 | Drift Into Black | High Hopes | New Jersey U.S.A. | |||
2019 | Drift Into Black | 9 tracks | Anthems from the Darkest Winter | New Jersey U.S.A. | ||
2019 | Fifty One Studio | Soundtrack | Syria | |||
2019 | Light Africa Project | Light Africa Project | Zimbabwe | |||
2019 | Majestic Vojage | King | Texas | |||
2019 | Majestic Vojage | Disilusion | Texas | |||
2019 | Majestic Vojage | Reason in Mind | Texas | |||
2019 | Martin Saunders | 4T4 | Ireland | |||
2019 | Mastord | 5 tracks | Finland | |||
2019 | Nino | Kako si lepa nocoj | Slovenia | |||
2019 | Nino | 1 track | Nekaj je na Tebi | Slovenia | ||
2019 | The Vicious Head Society | 5 | Ireland | |||
2019 | The Vicious Head Society | 6 | Ireland | |||
2019 | The Vicious Head Society | 7 | Ireland | |||
2019 | The Vicious Head Society | 8 | Ireland | |||
2020 | Bipolar Disorder | Unleashing the Fury | Italy | |||
2020 | Bipolar Disorder | The Walking Dead | Italy | |||
2020 | Bipolar Disorder | The Last Winter | Italy | |||
2020 | Bipolar Disorder | Waiting fot the Night | Italy | |||
2020 | Bipolar Disorder | A New Begining | Italy | |||
2020 | Bipolar Disorder | When It Rains | Italy | |||
2020 | Bipolar Disorder | We Are Not Dead Yet | Italy | |||
2020 | Crashed Astro | The Synchonizer | United Kingdom | |||
2020 | Crashed Astro | The Neurons Fire | United Kingdom | |||
2020 | Crashed Astro | Howling Calm | United Kingdom | |||
2020 | Deja Vu Band | Ti si Moje Sonce | Slovenia | |||
2020 | Dunja Vrhovnik | Naj ne bo Nikoli Težko | Slovenia | |||
2020 | Drift Into Black | Among the Beast | New Jersey U.S.A. | |||
2020 | Drift Into Black | Mother in Peril | New Jersey U.S.A. | |||
2020 | Drift Into Black | The Burial Gown | New Jersey U.S.A. | |||
2020 | Drift Into Black | A Threat of Hope | New Jersey U.S.A. | |||
2020 | Drift Into Black | Her Voice from Beyond | New Jersey U.S.A. | |||
2020 | Drift Into Black | Patterns of Light I | New Jersey U.S.A. | |||
2020 | Drift Into Black | Patterns of Light II | New Jersey U.S.A. | |||
2020 | Øjvind Mike Alstrup Nielsen | Take a Chance | Denmark | |||
2020 | Øjvind Mike Alstrup Nielsen | The Covenant | Denmark | |||
2020 | Øjvind Mike Alstrup Nielsen | Brief Candle | Denmark | |||
2020 | Sam's Fever | Kiss me Quick | Slovenia | |||
2020 | Sam's Fever | You've Lost That Loving Feeling | Slovenia | |||
2020 | Sam's Fever | Mess of Blues | Slovenia | |||
2020 | Sam's Fever | Return to Sender | Slovenia | |||
2020 | Steve Spring | Crazy Rider | Texas U.S.A. | |||
2020 | TJ Carter | My Name | Tennessee U.S.A. | |||
2020 | The Vicious Head Society | 9 | Ireland | |||
2020 | Jeff Kroeger | Truth | California U.S.A. | |||
2021 | Crashed Astro | 3 | Fossil Megacosm | U.K. | ||
2021 | Drift Into Black | Patterns of Light (Released on Vinyl) | U.S.A. | |||
2021 | The Vicious Head Society | Extinction Level Event | Ireland | |||
2021 | Grega Habič Band | Never Back Down | Slovenia | |||
2021 | Grega Habič Band | No One Cares | Slovenia | |||
2021 | Grega Habič Band | Monolith | Slovenia | |||
2021 | Grega Habič Band | Manipulator | Slovenia | |||
2021 | Drift Into Black | Fell From The Sky | New Jersey U.S.A. | |||
2021 | Drift Into Black | Sumhumans | New Jersey U.S.A. | |||
2021 | Drift Into Black | Angel Of Doom | New Jersey U.S.A. | |||
2021 | Drift Into Black | The Ups And The Downs | New Jersey U.S.A. | |||
2021 | Drift Into Black | Weight Of Two Worlds | New Jersey U.S.A. | |||
2021 | Drift Into Black | Left To The Burning Sun | New Jersey U.S.A. | |||
2021 | Drift Into Black | On Borrowed Time | New Jersey U.S.A. | |||
2021 | Drift Into Black | Mankind | New Jersey U.S.A. | |||
2021 | The Crystal Base | Vjerujem U Ljubav | Bosnia/Austria | |||
2021 | The Crystal Base | Buka Ti I Ja | Bosnia/Austria | |||
2021 | The Crystal Base | Pogledaj U Nebo | Bosnia/Austria | |||
2021 | The Crystal Base | Crazy Beat | Bosnia/Austria | |||
2021 | The Crystal Base | Tamo Gdje Si Ti | Bosnia/Austria | |||
2021 | The Crystal Base | Daj Mi Ritam Taj | Bosnia/Austria | |||
2021 | The Crystal Base | Ludilo | Bosnia/Austria | |||
2021 | The Crystal Base | Nisam Kao Ti | Bosnia/Austria | |||
2021 | The Crystal Base | Mediju Zvjezdama | Bosnia/Austria | |||
2021 | The Crystal Base | Prašeni Koferi | Bosnia/Austria | |||
2022 | Bipolar Disorder | Threshold od Madness | Italy | |||
2022 | Majestic Voyage | A Measure of Meaning | U.S.A. New York | |||
2022 | GHB | Gonna Lift That Stone | Slovenia | |||
2022 | GHB | Art Of Isolation | Slovenia | |||
2022 | GHB | Dance | Slovenia | |||
2022 | The Crystal Base | Jednostavno Zaljubljen | Austria/Bosnia | |||
2022 | The Crystal Base | Začaran Krug | Austria/Bosnia | |||
2022 | The Crystal Base | Urbana Gerila | Austria/Bosnia | |||
2022 | The Crystal Base | Mediju Zvijezdama | Austria/Bosnia | |||
2022 | The Crystal Base | Nepoznati Ljudi | Austria/Bosnia | |||
2022 | The Crystal Base | Samo Ti i Samo Ja | Austria/Bosnia | |||
2022 | GHB | The Others | Slovenia | |||
2022 | GHB | House Without Windows | Slovenia | |||
2022 | GHB | Camel On The Run | Slovenia | |||
2022 | Žanil Tataj - Žak | Hologram | Croatia | |||
2022 | Øjvind Mike Alstrup Nielsen | Polar Bear | Denmark | |||
2022 | The Crystal Base | To Nije To | Austria/Bosnia |
|||
2022 | The Crystal Base | Budučnost | Austria/Bosnia | |||
2022 | The Crystal Base | Zadnja Tetovaža | Austria/Bosnia | |||
2022 | The Crystal Base | Ne To Nije Kraj | Austria/Bosnia | |||
2022 | The Crystal Base | Danas | Austria/Bosnia | |||
2022 | Klemen Markelj-The Blue Marble | 7 | Slovenia | |||
2022 | Žanil Tataj-Žak | Duga Zima | Croatia | |||
2022 | Drift Into Black | Angel of Doom | New Jersey U.S.A. | |||
2022 | Žanil Tataj-Žak | Kišni Dan | Croatia | |||
2022 | Žanil Tataj-Žak | Pustite da Živim | Croatia | |||
2022 | The Vicious Head Society | Song 1 | Song 1 | Ireland | ||
2022 | Jerry West | Return of the King | Oklahoma U.S.A. | |||
2022 | Jerry West | Prologue | Oklahoma U.S.A. | |||
2022 | Jerry West | Epilogue | Oklahoma U.S.A. | |||
2022 | Øjvind Mike Alstrup Nielsen | The Crown | Denmark | |||
2022 | Žak-Žanil Tataj | Hologram | Croatia | |||
2022 | Øjvind Mike Alstrup Nielsen | Guy Fawkes | Denmark | |||
2022 | The Vicious Head Society | The Edge of Time | The Edge of Time | Ireland | ||
2022 | Žak-Žanil Tataj | Fallen Angel | Croatia | |||
2022 | The Vicious Head Society | The Tide | Ireland | |||
2022 | The Vicious Head Society | Ballad | Ireland | |||
2022 | The Vicious Head Society | Holding On To Forever | Ireland | |||
2022 | GHB | Art Of Isolation | ||||
2022 | GHB | Dance | ||||
2022 | GHB | Never Back Down | ||||
2022 | Afterlife In Darkness Part III | Black Lion Records | Sweden | |||
2022 | Žanil Tataj - Žak | Al Fine | Croatia | |||
2023 | The Vicious Head Society | The Long and Windy Road | Ireland | |||
DISCOGRAPHY
Home / DISCOGRAPHY